Our Equipment
Please review our equipment list. If there is something more specific you are looking for please contact us at (780) 930-1829 or email us at info@soundextractor.com and we'll see if we can get our hands on it!
| The Mic Cabinet | ||
| Quantity | Manufacturer | Model / Description |
| 1 | AEA | R84 Ribbon Mic |
| 1 | AEA | R88 Stereo Ribbon Mic |
| 2 | AKG | D112 |
| 2 | AKG | C451/B ST Matched Pair |
| 2 | AKG | C535EB |
| 1 | AKG | C414 B-XLS |
| 1 | Audio Technica | AT-825 Stereo Condenser |
| 2 | Audio Technica | AT-3035 Cardiod Condenser |
| 3 | Audio Technica | AT-250DE Dual Element Mics |
| 2 | Audio Technica | AT-4041 Cardiod Condenser |
| 1 | Blue | Bluebird |
| 1 | Blue | Kickball |
| 1 | ElectroVoice | RE-51 Headset Mic |
| 1 | Geffell | UMT 70 S FET Condenser |
| 1 | Neumann | U87 |
| 2 | Neumann | TLM 103 |
| 1 | RCA | 77DX Ribbon Mic |
| 1 | Rode | K2 Tube Mic |
| 2 | Sennheiser | MD 421 |
| 2 | Sennheiser | e604 |
| 1 | Sennheiser | MD 504 |
| 1 | Sennheiser | e609 |
| 6 | Shure | SM 58 |
| 1 | Shure | SM 7 |
| 1 | Shure | Beta 91 |
| 4 | Shure | SM-57 |
| 4 | Shure | Beta 57a |
| 1 | Soundelux | U99 Multi-Pattern Tube Mic |
| 1 | Yamaha | Sub Kick |
| 1 | Radial | JDI Mark 3 Direct Box |
| 1 | Sans Amp | Bass Driver Direct Box |
| 1 | Yorkville | YDI-2P Passive Direct Box |
| 1 | Yorkville | YDI-1P Passive Direct Box |
| The Racks | ||
| Quantity | Manufacturer | Model / Description |
| 2 | Universal Audio | 2-610 (2-Channel Tube Mic Pre) |
| 2 | Universal Audio | LA-610 (Classic Tube Recording Channel) |
| 1 | API | 3124 (4-Channel Mic Pre) |
| 1 | Mindprint | DTC(2-Channel Tube Mic Pre/EQ/Limiter) |
| 1 | Vintech | 473(4-Channel Mic Pre) |
| 1 | Solid State Logic | X-Logic VHD(4-Channel Mic Pre) |
| 1 | Chandler | TG2 Abbey Road Edition (2-Channel Mic Pre) |
| 1 | Great River | ME-1NV (Single Mic Pre) |
| 2 | Empiracal Labs | EL8-X Distressor (Compressor) |
| 2 | Universal Audio | LA-4 Blackface (Compressor) |
| 1 | TL Audio | EQ-1 (Stereo Pre & EQ) |
| 2 | Ward Beck | M466 (Compressor) |
| 2 | Ward Beck | M462a (3-Band EQ) |
| 2 | Ward Beck | M464 (Filter) |
| 1 | Pendulum | PL-2 Limiter |
| 1 | Apple | Mac Pro 8-Core 2.66Ghz with 6 GB RAM |
| 1 | Digidesign | HD2 Core Card |
| 3 | Digidesign | HD2 Process Card |
| 2 | Lynx Aurora | Lynx Aurora 16 AD/DA Mastering Converters |
| 1 | Dangerous | Dangerous D-Box Monitor Station and Summing Box |
| 1 | DBX | 166 2 Channel Compressor |
| 1 | DBX | 118 Compressor/Expander |
| 1 | MicMix Audio | Super C Master Room Spring Reverb |
| 1 | Klark Technik | DN-34 Analog Time Processor |
| 2 | Yamaha | FX500 Multi FX Processors |
| 1 | Boss | DM-100 Analog Delay Machine |
| 1 | Rane | HE6 6-Channel Headphone Amp |
| 2 | KRK | V8 Powered Monitors |
| 1 | KRK | V12 Powered Sub Woofer w/ Defeat Foot Switch |
| 2 | Yamaha | NS-10M Studio Reference Monitor |
| The Amps | ||
| 1 | Acoustic | 370 Bass Amp |
| 1 | Ampeg | B15s Portaflex Bass Combo |
| 1 | Ampeg | SVT Bass Amp with 8x10" Cab |
| 1 | Genz Benz | GB15 1x15" Bass Cabinet |
| 1 | Brisco | 2x6" Solid State Amp |
| 1 | Fender | 1965 VibroChamp 1x8" Combo Amp |
| 1 | Fender | 1972 ProReverb 2x12" 45watt Combo Amp |
| 1 | Fender | 1968 Bandmaster Reverb with 2x12" Cab |
| 2 | Fender | 1972 Musicmaster Bass Amp |
| 1 | Guild | 66J 1x12" Tube Guitar Amp |
| 1 | Vox | 1966 Cambridge |
| 1 | Afterburner | Pocket Guitar Amp |
| 1 | Kirkwood | Vibroverb 2x10" Tube Guitar Amp |
| 1 | Kirkwood | Hellcat 1x10" Tube Guitar Amp |
| 1 | Kirkwood | Son of a Bitch 1x12" Tube Guitar Amp |
| 1 | Kirkwood | Little Bastard 1x8" Tube Guitar Amp |
| 1 | Marshall | Class 5 Valve Amp |
| The Drums | ||
| 1 | Ludwig | 1971 22" Bass Drum |
| 1 | Ludwig | 1971 14" Super Sensitive Snare Drum |
| 1 | Ludwig | 1971 14" Rack Tom |
| 1 | Ludwig | 1971 16" Floor Tom |
| 1 | Ludwig | 14" Marching Snare Drum |
| 1 | Olympic | 20" Bass Drum |
| 1 | Olympic | 14" Snare Drum |
| 1 | Pearl | 14" Master Studio Birch Shell Snare Drum |
| 1 | Slingerland | 14" Bass Drum |
| 1 | Sonar | 14" Piccolo Snare Drum |
| 1 | Yamaha | 12" Rack Tom |
| 1 | Sonar | 24" Bass Drum |
| 1 | Sonar | 12" Rack Tom |
| 1 | Sonar | 16" Rack Tom |
| 1 | Camco | 1974 22" Bass Drum |
| 1 | Camco | 1974 12" Rack Tom |
| 1 | Camco | 1974 13" Rack Tom |
| 1 | Camco | 1974 16" Rack Tom |
| The Keys | ||
| 1 | Senecal Quidoz | 1910 Upright Concert Grand Piano |
| 1 | RCA/Farfisa | Pianorgan Chord Organ |
| 1 | Korg | Radias Analog/Digital Synthesizer |
| 1 | Fender Rhodes | Fender Rhodes Mark 1 73 Stage Piano |
| 1 | Stylophone | Pocket Electronic Organ |
| 1 | Wurlitzer | P200 Electric Piano w/ sustain pedal |
| 1 | Yamaha | PCS-500 Portasound Keyboard |
| 1 | Yamaha | P120 88 Key Digital Piano |
| 1 | Yamaha | KX8 Keyboard Studio |
| 1 | Yamaha | VSS-30 Portasound Sampling Keyboard |
| 2 | Leslie | Speaker 147 w/122 amp |
| 1 | Hammond | B3 Organ |
| 1 | Hohner | Pianet T |
| 1 | Hohner | Pianet N |
| 1 | Rhodes | MK-80 |
| 1 | Phillips | Philicorda Combo Organ |
| 1 | Farfisa | VIP 830 |
